Good afternoon. It's almost a quarter past five. (Japan Standard Time)
| Gregorian (New Style) | 2012-07-05 (Thursday, July 5, 2012) |
| Ordinal Calendar | 2012-187 |
| Week Date (ISO commercial calendar) | 2012-W27-4 |
| Julian (Old Style) | 2012-06-22 (Thursday, June 22, 2012) |
| Islamic (Moslem) | 1433-08-15 (Sha`ban 15, 1433) |
| Hebrew (Jewish) | 5772-04-15 (Tammuz 15, 5772) |
| Mayan Long Count | 12.19.19.9.11 |
| Mayan Haab | --5-14 (14 Tzec) |
| Mayan Tzolkin | --11-4 (4 Chuen) |
| French Revolutionary | 0220-10-18 (De'cade III Octidi Messidor 220) |
| Old Hindu Solar | 5113-03-20 (Mithuna 20, 5113) |
| Old Hindu Lunar | 5113-04-16 (Ashadha 16, 5113) |
| Achelis' World Calendar | 2012-07-04 (Wednesday, July 4, 2012) |
| Coptic | 1728-10-28 (Ba'unah 28, 1728) |
| Ethiopian | 2004-10-28 (Sane 28, 2004) |
| Jalaali | 1391-04-15 (Tir 15, 1391) |
| Japanese Traditional "Kyureki" with CE | 2012-05-16 (Tomobiki, Satsuki 16, 2012) |
| chronological Julian day number (JD) | 2456114 |
| chronological modified Julian day number (MJD) | 56113 |
| Lilian day number (LDN) | 156954 |
about this page | install OpenSearch plugin
Tadayoshi Funaba 1999-2008
(Ruby 1.8.5)
last modified: 2008-11-17T21:11:59+09:00